Tricone Bit
SEQ | Size | Mill Tooth Bit | TCI Bit | |
inch | mm | Weight (KG) | Weight (KG) | |
1 | 3 7/8 | 98.4 | 5 | 6 |
2 | 4 5/8 | 117.5 | 6 | 7 |
3 | 5 7/8 | 149.2 | 17 | 18 |
4 | 6 | 152.4 | 18 | 20 |
5 | 6 1/2 | 165.1 | 19 | 22 |
6 | 7 7/8 | 200.0 | 29 | 30 |
7 | 8 1/2 | 215.9 | 35 | 38 |
8 | 8 3/4 | 222.2 | 36 | 40 |
9 | 9 1/2 | 241.3 | 57 | 59 |
10 | 9 7/8 | 250.8 | 58 | 60 |
11 | 10 5/8 | 269.9 | 66 | 74 |
12 | 12 1/4 | 311.1 | 85 | 111 |
13 | 13 5/8 | 346.1 | 118 | 120 |
14 | 14 3/4 | 374.6 | 140 | 160 |
15 | 17 1/2 | 444.5 | 230 | 255 |
16 | 20 | 508.0 | 428 | 443 |
17 | 22 | 558.8 | 520 | 560 |
18 | 26 | 660.4 | 720 | 810 |
Contact: Rachel
Phone: + 86 13370171921
Tel: + 86 13370171921
Add: Changhong Road, Liangxiang Town, Fangshan District, Beijing