Technical Parameter
Material: stainless steel 304/316/316 L.
Construction Type: Plat/Wave Type.
Wear Mesh Shape: rectangle.
API RP 13C Designation: API 20–API 325.
Series: DX, DF, HP optional.
Color: green.
Package: 1/2 pcs per carton, packed in wooden case.
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-Blank Area (sq.ft) |
Plat/Wave 2000-A325 | DF | API 325 | 0.39 | 44 | 2/3 | 8.3 |
Plat/Wave 2000-A270 | DF | API 270 | 0.67 | 57 | 2/3 | 8.3 |
Plat/Wave 2000-A230 | DF | API 230 | 0.71 | 68 | 2/3 | 8.3 |
Plat/Wave 2000-A200 | DX | API 200 | 1.32 | 73 | 2/3 | 8.3 |
Plat/Wave 2000-A170 | DX | API 170 | 1.34 | 83 | 2/3 | 8.3 |
Plat/Wave 2000-A140 | DX | API 140 | 1.89 | 101 | 2/3 | 8.3 |
Plat/Wave 2000-A120 | DX | API 120 | 1.89 | 134 | 2/3 | 8.3 |
Plat/Wave 2000-A100 | DX | API 100 | 2.66 | 164 | 2/3 | 8.3 |
Plat/Wave 2000-A80 | DX | API 80 | 2.76 | 193 | 2/3 | 8.3 |
Plat/Wave 2000-A70 | DX | API 70 | 3.33 | 203 | 2/3 | 8.3 |
Plat/Wave 2000-A60 | DX | API 60 | 4.1 | 268 | 2/3 | 8.3 |
Plat/Wave 2000-A50 | DX | API 50 | 5.17 | 285 | 2/3 | 8.3 |
Plat/Wave 2000-A40 | DX | API 40 | 8.64 | 439 | 2/3 | 8.3 |
Plat/Wave 2000-A35 | DX | API 35 | 9.69 | 538 | 2/3 | 8.3 |
Plat/Wave 2000-A20 | DX | API 20 | 10.88 | 809 | 2/3 | 8.3 |
* D100: Particles this size and larger will normally be discarded. | ||||||
* API: Corresponding API sieve equivalent as per API RP 13C. | ||||||
* Conductance No.: This represents the ease with which a liquid can flow through the screen.Larger values represent higher volume handing. |
Contact: Rachel
Phone: + 86 13370171921
Tel: + 86 13370171921
Add: Changhong Road, Liangxiang Town, Fangshan District, Beijing