Main Technical Specifications
BW-250 | ||||||||
Type | Horizontal, Three-cylinder single-acting, reciprocal piston pump | |||||||
stroke | 100 mm | |||||||
Liner Dia | 80mm | 65mm | ||||||
Gears | I | II | III | IV | I | II | III | IV |
Reciprocate Times(Times/Minute) | 200 | 116 | 72 | 42 | 200 | 116 | 72 | 42 |
Displacement(liter/minute) | 250 | 145 | 90 | 52 | 166 | 96 | 60 | 35 |
Pressure(MPa) | 2.5 | 4.5 | 6 | 6 | 4 | 6 | 7 | 7 |
Dimension rate: | 85% | |||||||
Efficiency | 72% | |||||||
Power | 15 Kw | |||||||
Triangular section belts | B×5 410 mm | |||||||
Input speed | 500 r/min | |||||||
Suction water height | 2.5 m | |||||||
Suction Pipe Dia | φ76 mm | |||||||
Discharge Pipe Dia | φ51 mm | |||||||
Dimensions | 1100 × 995 × 650 mm | |||||||
Weight | 500 |
Contact: Rachel
Phone: + 86 13370171921
Tel: + 86 13370171921
Add: Changhong Road, Liangxiang Town, Fangshan District, Beijing